Home Discord Chat
Go Back   ChiefsPlanet > Nzoner's Game Room
Register FAQDonate Members List Calendar

Reply
 
Thread Tools Display Modes
Old 05-02-2011, 10:11 PM  
patteeu patteeu is offline
The 23rd Pillar
 
patteeu's Avatar
 
Join Date: Sep 2002
Casino cash: $10019237
ChiefsPlanet's Definitive (TIC) NFL Draft Ratings

I've rated every NFL team's draft and ranked them according to how they compare to a couple of pre-draft mocks. The two mocks I used were the Official ChiefsPlanet Mock (created by the collective brilliance of our local draft junkies and the WalterFootball mock (which is easy to find online for free, unlike Mayock's or Gosselin's).

I also used a revised version of the draft value chart (DVC) found on the WalterFootball site.

Methodology:

Every play drafted is assigned a "cost" based on the value assigned to his draft position by the DVC. He's also assigned a "value" based on his position in each of the mocks. The team that drafted that player then gets a score based on the difference between his cost and his value. A positive score indicates a "steal" and a negative score indicates a "reach".

For example, consider DeMarco Murray:
He's taken 64th overall in the Official ChiefsPlanet Mock for a "value" of 452.

He's taken 91st overall in the WalterFootball Mock for a "value" of 290.

In the real NFL Draft, he's taken by Dallas with the 71st overall pick for a "cost" of 396.

Compared to the Official ChiefsPlanet Mock, Dallas gets a score of 452-396= +56

Compared to the WalterFootball Mock, Dallas gets a score of 290-396= -106
The team's overall score is calculated by adding the scores from each of it's draft picks. The higher the score, the better the draft.


Results using the Official ChiefsPlanet Mock:

Code:
01. Tampa Bay Buccaneers  2347.5
02. New Orleans Saints    1738.5
03. New York Giants       1555.0
04. Kansas City Chiefs    1022.0
05. Cincinnatti Bengals    332.0
06. Jacksonville Jaguars   306.0
07. Minnesota Vikings      287.0
08. Green Bay Packers      248.0
09. Arizona Cardinals      217.5
10. Detroit Lions          197.5
11. Pittsburgh Steelers    170.0
12. Chicago Bears           90.5
13. Washington Redskins    -28.0
14. Indianapolis Colts     -80.5
15. Baltimore Ravens      -126.0
16. Atlanta Falcons       -174.0
17. Oakland Raiders       -199.0
18. New England Patriots  -216.5
19. New York Jets         -271.0
20. Tennessee Titans      -307.0
21. Houston Texans        -308.5
22. St. Louis Rams        -410.5
23. Dallas Cowboys        -696.0
24. Miami Dolphins        -805.0
25. Denver Broncos        -851.0
26. San Diego Chargers    -926.0
27. Cleveland Browns     -1091.0
28. Buffalo Bills        -1167.5
29. Seattle Seahawks     -1188.5
30. San Francisco 49ers  -1291.5
31. Philadelphia Eagles  -1478.0
32. Carolina Panthers    -1524.0
Results using WalterFootball Mock:

Code:
01. New York Giants       1960.0
02. New Orleans Saints     999.5
03. Green Bay Packers      739.0
04. Pittsburgh Steelers    680.0
05. New York Jets          432.5
06. Baltimore Ravens       284.5
07. Kansas City Chiefs     203.0
08. Tampa Bay Buccaneers   192.5
09. Chicago Bears          115.5
10. St. Louis Rams          99.5
11. Atlanta Falcons         92.0
12. Indianapolis Colts      26.0
13. Miami Dolphins          22.0
14. Cincinnatti Bengals    -25.5
15. Jacksonville Jaguars   -27.0
16. Minnesota Vikings      -49.0
17. Carolina Panthers     -105.5
18. Oakland Raiders       -169.5
19. Arizona Cardinals     -205.5
20. Detroit Lions         -220.5
21. Denver Broncos        -224.5
22. Houston Texans        -300.5
23. Washington Redskins   -358.0
24. Tennessee Titans      -462.0
25. Cleveland Browns      -472.5
26. Dallas Cowboys        -539.0
27. San Francisco 49ers   -586.0
28. Buffalo Bills         -641.0
29. Seattle Seahawks      -681.5
30. Philadelphia Eagles   -694.5
31. New England Patriots -1049.0
32. San Diego Chargers   -1087.0
Posts: 110,871
patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.
    Reply With Quote
Old 05-03-2011, 08:51 AM   #31
The Franchise The Franchise is offline
Most Valuable Villain
 
The Franchise's Avatar
 

Join Date: Dec 2006
Casino cash: $2855047
Quote:
Originally Posted by OnTheWarpath58 View Post
Time is the factor which forces the CP mock to select based on value.

We start the CP mock in early March, almost a full two months before the real thing. A lot happens over that time that affects the status of a player.

In some regards, I wish I hadn't pushed a few years back to go to a full 7 round mock. Had we stayed with a 2-3 round mock, I believe the results would be much more realistic because we could start the process much closer to the actual draft date.
Maybe that's something to think about for next year.
Posts: 92,293
The Franchise is obviously part of the inner Circle.The Franchise is obviously part of the inner Circle.The Franchise is obviously part of the inner Circle.The Franchise is obviously part of the inner Circle.The Franchise is obviously part of the inner Circle.The Franchise is obviously part of the inner Circle.The Franchise is obviously part of the inner Circle.The Franchise is obviously part of the inner Circle.The Franchise is obviously part of the inner Circle.The Franchise is obviously part of the inner Circle.The Franchise is obviously part of the inner Circle.
    Reply With Quote
Old 05-03-2011, 09:05 AM   #32
Rain Man Rain Man is offline
NFL's #1 Ermines Fan
 
Rain Man's Avatar
 

Join Date: Jul 2001
Location: My house
Casino cash: $3068491
VARSITY
Nice work.

It seems like there might be a bigger variance in the Chiefsplanet mock than in the Walterfootball mock.

Either way, though, it looks like the Chiefs win.
__________________
I'm putting random letters here as a celebration of free speech: xigrakgrah misorojeq rkemeseit.
Posts: 141,636
Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.
    Reply With Quote
Old 05-03-2011, 09:29 AM   #33
Quesadilla Joe Quesadilla Joe is offline
Abolish The Salary Cap!
 
Quesadilla Joe's Avatar
 

Join Date: Mar 2008
Casino cash: $3888675
Quote:
Originally Posted by Dartgod View Post
*cough*miserableuser*cough*

Damn that is not cool at all.
Posts: 19,799
Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.
    Reply With Quote
Old 05-03-2011, 09:38 AM   #34
Saul Good Saul Good is offline
Quit your bullshit
 

Join Date: Jul 2005
Location: Bored of winning
Casino cash: $10052799
Quote:
Originally Posted by SNR View Post
Also, it would be interesting to see the results through Mel Kiper or Todd McShay's big boards. They both gave the Chiefs a subpar grade for this draft, and I can't decide if it's because they're crazy or just plain stupid. An analysis like this might lend some evidence one way or the other
I love how Kiper gives us a bad grade, but he says that Stanzi will have the best career of any QB in the draft.

If you get the best QB in the 5th round, you had a great draft.
__________________
Today is not a good day to be a pussy.
Posts: 41,870
Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.
    Reply With Quote
Old 05-03-2011, 09:56 AM   #35
patteeu patteeu is offline
The 23rd Pillar
 
patteeu's Avatar
 

Join Date: Sep 2002
Casino cash: $10019237
Quote:
Originally Posted by OnTheWarpath58 View Post
Time is the factor which forces the CP mock to select based on talent.

We start the CP mock in early March, almost a full two months before the real thing. A lot happens over that time that affects the status of a player.

In some regards, I wish I hadn't pushed a few years back to go to a full 7 round mock. Had we stayed with a 2-3 round mock, I believe the results would be much more realistic because we could start the process much closer to the actual draft date.
Yeah, that's perfectly reasonable. I said basically the same thing in my notes in post 3.
__________________


“Boy, you all want power. God, I hope you never get it.” - Lindsay Graham
Posts: 110,871
patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.
    Reply With Quote
Old 05-03-2011, 09:57 AM   #36
patteeu patteeu is offline
The 23rd Pillar
 
patteeu's Avatar
 

Join Date: Sep 2002
Casino cash: $10019237
Quote:
Originally Posted by Rain Man View Post
Nice work.

It seems like there might be a bigger variance in the Chiefsplanet mock than in the Walterfootball mock.

Either way, though, it looks like the Chiefs win.
And that's really all that's important. The Chiefs are the AFC West champs of the draft.
__________________


“Boy, you all want power. God, I hope you never get it.” - Lindsay Graham
Posts: 110,871
patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.
    Reply With Quote
Old 05-03-2011, 10:02 AM   #37
RealSNR RealSNR is offline
Special Teams ACE!!!
 
RealSNR's Avatar
 

Join Date: Apr 2002
Location: Where the hell is SNR
Casino cash: $2110208
Quote:
Originally Posted by patteeu View Post
Another big mover is the Carolina pick of Cam Newton. In the Official ChiefsPlanet Mock, Newton wasn't taken until the 8th pick whereas WalterFootball and reality had him going #1. Due to the large drops in value at the front end of the draft, this 8 spot difference makes a huge difference (1000 pts) in the score Carolina gets for making the pick.

That's the biggest reason Carolina goes from being last when ranked on the basis of the CP Mock to 17th when ranked on the basis of the WF Mock.
I had Terrell McClain (Carolina's 3rd rounder) going in the 7th round to the Packers. Do you think that also had something to do with it?
__________________
Quote:
Originally Posted by Reaper16 View Post
I would read an entire blog of SNR breaking down athletes' musical capabilities like draft scouting reports.
Posts: 90,648
RealSNR is obviously part of the inner Circle.RealSNR is obviously part of the inner Circle.RealSNR is obviously part of the inner Circle.RealSNR is obviously part of the inner Circle.RealSNR is obviously part of the inner Circle.RealSNR is obviously part of the inner Circle.RealSNR is obviously part of the inner Circle.RealSNR is obviously part of the inner Circle.RealSNR is obviously part of the inner Circle.RealSNR is obviously part of the inner Circle.RealSNR is obviously part of the inner Circle.
    Reply With Quote
Old 05-03-2011, 10:12 AM   #38
patteeu patteeu is offline
The 23rd Pillar
 
patteeu's Avatar
 

Join Date: Sep 2002
Casino cash: $10019237
Quote:
Originally Posted by SNR View Post
I had Terrell McClain (Carolina's 3rd rounder) going in the 7th round to the Packers. Do you think that also had something to do with it?
Yeah, that one caused another 224.5 pts of difference between the CP and the WF model. The CP model indicated that the McClain pick was a -408.5 pt reach while the WF model showed it as a -184 pt reach (WF had him going in the 3rd round, but it was the last pick of the 3rd round instead of the first*).

The other big one was Brandon Hogan, Carolina's 4th round pick. The CP collective braintrust didn't have Hogan on it's board at all, but WF nailed it with the right pick. Difference of 255 pts.

______________
* Interestingly, that last pick in the round was also Carolina's so WF had the guy going to the right team but with the wrong pick.
__________________


“Boy, you all want power. God, I hope you never get it.” - Lindsay Graham
Posts: 110,871
patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.patteeu is obviously part of the inner Circle.
    Reply With Quote
Old 05-03-2011, 10:19 AM   #39
RealSNR RealSNR is offline
Special Teams ACE!!!
 
RealSNR's Avatar
 

Join Date: Apr 2002
Location: Where the hell is SNR
Casino cash: $2110208
Quote:
Originally Posted by patteeu View Post
Do you have a link to either of their boards?
http://insider.espn.go.com/nfl/draft/rankings

Dunno who compiles this one. It's through ESPN insider, but I have a membership. I think it might be an amalgamation of both McShay's and Kiper's boards.

Apologies for the jumbled mess. The information is there, though. The final number in each column is the player ranking, and they're listed in order. I don't know how to make it nice and neat, that's all.

Code:
Marcell Dareus 	DT	6'3⅛"	319	Alabama	97	Buffalo	3(3)	1
Von Miller	OLB	6'2⅝"	246	Texas A&M	97	Denver	2(2)	2
A.J. Green 	WR	6'3⅝"	211	Georgia	97	Cincinnati	4(4)	3
Patrick Peterson 	CB	6'0¼"	219	LSU	97	Arizona	5(5)	4
Blaine Gabbert 	QB	6'4⅜"	234	Missouri	96	Jacksonville	10(10)	5
Robert Quinn	DE	6'4"	265	North Carolina	96	St. Louis	14(14)	6
Julio Jones 	WR	6'2¾"	220	Alabama	95	Atlanta	6(6)	7
Prince Amukamara	CB	6'0"	206	Nebraska	95	NY Giants	19(19)	8
Cameron Jordan	DE	6'4⅛"	287	California	95	New Orleans	24(24)	9
Tyron Smith	OT	6'5"	307	USC	95	Dallas	9(9)	10
Nick Fairley 	DT	6'2⅞"	291	Auburn	94	Detroit	13(13)	11
Anthony Castonzo	OT	6'7"	311	Boston College	94	Indianapolis	22(22)	12
Corey Liuget	DT	6'2⅛"	298	Illinois	93	San Diego	18(18)	13
Aldon Smith	DE	6'4¼"	263	Missouri	93	San Francisco	7(7)	14
Cam Newton	QB	6'5"	248	Auburn	93	Carolina	1(1)	15
J.J. Watt 	DE	6'5⅜"	290	Wisconsin	93	Houston	11(11)	16
Ryan Kerrigan	DE	6'3⅞"	267	Purdue	92	Washington	16(16)	17
Jimmy Smith	CB	6'2¼"	211	Colorado	92	Baltimore	27(27)	18
Mike Pouncey	OC	6'5"	303	Florida	92	Miami	15(15)	19
Mark Ingram 	RB	5'9⅛"	215	Alabama	92	New Orleans	28(28)	20
Nate Solder	OT	6'8¼"	319	Colorado	91	New England	17(17)	21
Da'Quan Bowers 	DE	6'3⅜"	280	Clemson	91	Tampa Bay	19(51)	22
Gabe Carimi	OT	6'7"	314	Wisconsin	91	Chicago	29(29)	23
Muhammad Wilkerson	DE	6'4⅛"	315	Temple	91	NY Jets	30(30)	24
Jake Locker	QB	6'2½"	231	Washington	90	Tennessee	8(8)	25
Phil Taylor	DT	6'3¼"	334	Baylor	90	Cleveland	21(21)	26
Brooks Reed	DE	6'2½"	263	Arizona	90	Houston	10(42)	27
Adrian Clayborn	DE	6'2⅝"	281	Iowa	89	Tampa Bay	20(20)	28
Danny Watkins	OG	6'3⅜"	310	Baylor	89	Philadelphia	23(23)	29
Kyle Rudolph 	TE	6'6⅛"	259	Notre Dame	89	Minnesota	11(43)	30
Cameron Heyward	DE	6'4⅝"	294	Ohio State	88	Pittsburgh	31(31)	31
Aaron Williams	CB	5'11⅞"	204	Texas	88	Buffalo	2(34)	32
Ryan Williams 	RB	5'9⅜"	212	Virginia Tech	88	Arizona	6(38)	33
Akeem Ayers 	OLB	6'2½"	254	UCLA	88	Tennessee	7(39)	34
Jabaal Sheard	DE	6'2⅞"	264	Pittsburgh	87	Cleveland	5(37)	35
Derek Sherrod	OT	6'5⅜"	321	Mississippi State	87	Green Bay	32(32)	36
Mikel Leshoure	RB	5'11⅝"	227	Illinois	86	Detroit	25(57)	37
Marvin Austin	DT	6'1⅝"	309	North Carolina	86	NY Giants	20(52)	38
Ras-I Dowling	CB	6'1⅜"	198	Virginia	86	New England	1(33)	39
Andy Dalton	QB	6'2"	215	TCU	86	Cincinnati	3(35)	40
Jonathan Baldwin 	WR	6'4⅜"	228	Pittsburgh	85	Kansas City	26(26)	41
Brandon Harris 	CB	5'9½"	191	Miami (FL)	85	Houston	28(60)	42
James Carpenter	OG	6'4⅝"	324	Alabama	85	Seattle	25(25)	43
Stephen Paea	DT	6'1¼"	303	Oregon State	85	Chicago	21(53)	44
Christian Ponder	QB	6'2"	229	Florida State	85	Minnesota	12(12)	45
Justin Houston	DE	6'2⅞"	270	Georgia	84	Kansas City	6(70)	46
Randall Cobb	WR	5'10¼"	191	Kentucky	84	Green Bay	32(64)	47
Bruce Carter	OLB	6'1½"	241	North Carolina	84	Dallas	8(40)	48
Titus Young	WR	5'11⅜"	174	Boise State	83	Detroit	12(44)	49
Clint Boling	OG	6'4⅝"	308	Georgia	83	Cincinnati	4(101)	50
Ranked Players
NAME	POS	HT	WT	SCHOOL	GRADE	DRAFTED BY	PK(OVR)	OVR RANK
Rahim Moore 	S	5'11¾"	202	UCLA	83	Denver	13(45)	51
Rodney Hudson	OC	6'2⅜"	299	Florida State	83	Kansas City	23(55)	52
Torrey Smith 	WR	6'0⅞"	204	Maryland	82	Baltimore	26(58)	53
Ryan Mallett 	QB	6'6¾"	253	Arkansas	82	New England	10(74)	54
William Rackley	OG	6'5"	303	Lehigh	82	Jacksonville	12(76)	55
Mason Foster	ILB	6'1¼"	245	Washington	82	Tampa Bay	20(84)	56
Colin Kaepernick	QB	6'4⅝"	233	Nevada	81	San Francisco	4(36)	57
Greg Little	WR	6'2½"	231	North Carolina	81	Cleveland	27(59)	58
Martez Wilson	OLB	6'4"	250	Illinois	81	New Orleans	8(72)	59
Allen Bailey	DE	6'3"	285	Miami (FL)	81	Kansas City	22(86)	60
Jurrell Casey	DT	6'0⅝"	300	USC	81	Tennessee	13(77)	61
Lance Kendricks	TE	6'2⅞"	243	Wisconsin	81	St. Louis	15(47)	62
Tandon Doss 	WR	6'2"	201	Indiana	80	Baltimore	26(123)	63
Kelvin Sheppard	ILB	6'1⅞"	250	LSU	80	Buffalo	4(68)	64
Johnny Patrick	CB	5'10⅝"	191	Louisville	80	New Orleans	24(88)	65
Orlando Franklin	OG	6'5½"	316	Miami (FL)	79	Denver	14(46)	66
Leonard Hankerson	WR	6'1½"	209	Miami (FL)	79	Washington	15(79)	67
Christian Ballard	DT	6'3¾"	283	Iowa	78	Minnesota	9(106)	68
Jaiquawn Jarrett	S	5'11⅞"	198	Temple	78	Philadelphia	22(54)	69
Daniel Thomas	RB	6'0¼"	230	Kansas State	78	Miami	30(62)	70
Terrell McClain	DT	6'1⅝"	297	South Florida	78	Carolina	1(65)	71
Joshua Thomas	CB	5'10¼"	191	Buffalo	78	Dallas	12(143)	72
Jarvis Jenkins	DT	6'4"	310	Clemson	78	Washington	9(41)	73
Jerrel Jernigan	WR	5'8⅞"	185	Troy	78	NY Giants	19(83)	74
Marcus Gilchrist	CB	5'10"	195	Clemson	78	San Diego	18(50)	75
Curtis Brown	CB	5'11⅝"	185	Texas	77	Pittsburgh	31(95)	76
Edmond Gates	WR	5'11¾"	192	Abilene Christian	77	Miami	14(111)	77
Marcus Gilbert	OT	6'6⅛"	330	Florida	77	Pittsburgh	31(63)	78
Virgil Green	TE	6'3⅜"	249	Nevada	77	Denver	1(204)	79
Brandon Burton	CB	5'11⅝"	190	Utah	77	Minnesota	8(139)	80
Shareece Wright	CB	5'10⅞"	185	USC	76	San Diego	25(89)	81
Gregory Salas	WR	6'1⅛"	210	Hawaii	76	St. Louis	15(112)	82
Kendall Hunter	RB	5'7¼"	199	Oklahoma State	76	San Francisco	18(115)	83
John Moffitt	OG	6'4¼"	319	Wisconsin	76	Seattle	11(75)	84
Johnny White	RB	5'9⅞"	209	North Carolina	75	Buffalo	2(133)	85
Quinton Carter	S	6'0⅝"	208	Oklahoma	75	Denver	11(108)	86
Ricky Stanzi	QB	6'4⅜"	223	Iowa	75	Kansas City	4(135)	87
Taiwan Jones	RB	5'11⅝"	194	Eastern Washington	75	Oakland	28(125)	88
Sam Acho	DE	6'1⅝"	262	Texas	75	Arizona	6(103)	89
Demarco Murray	RB	5'11⅝"	213	Oklahoma	74	Dallas	7(71)	90
Luke Stocker	TE	6'4¾"	258	Tennessee	74	Tampa Bay	7(104)	91
Vincent Brown	WR	5'11"	184	San Diego State	74	San Diego	18(82)	92
Jalil Brown	CB	6'0⅝"	204	Colorado	74	Kansas City	21(118)	93
Joseph Lefeged	S	5'11⅝"	210	Rutgers	74	 	 	94
Cliff Matthews	DE	6'3½"	257	South Carolina	73	Atlanta	27(230)	95
Akeem Dent	ILB	6'1"	242	Georgia	73	Atlanta	27(91)	96
Shane Vereen 	RB	5'8⅞"	203	California	73	New England	24(56)	97
Brandon Hogan	CB	5'10¼"	192	West Virginia	73	Carolina	1(98)	98
Benjamin Ijalana	OT	6'3⅝"	317	Villanova	73	Indianapolis	17(49)	99
Quan Sturdivant	ILB	6'1"	241	North Carolina	72	Arizona	6(171)	100
Ranked Players
NAME	POS	HT	WT	SCHOOL	GRADE	DRAFTED BY	PK(OVR)	OVR RANK
Dion Lewis 	RB	5'6⅝"	193	Pittsburgh	72	Philadelphia	18(149)	101
Colin McCarthy	ILB	6'1⅜"	238	Miami (FL)	72	Tennessee	12(109)	102
James Brewer	OT	6'6¼"	323	Indiana	72	NY Giants	20(117)	103
Lee Ziemba	OT	6'5⅝"	317	Auburn	71	Carolina	41(244)	104
Jacquizz Rodgers 	RB	5'5⅞"	196	Oregon State	71	Atlanta	14(145)	105
Davon House	CB	6'0½"	200	New Mexico State	71	Green Bay	34(131)	106
Buster Skrine	CB	5'9½"	186	Chattanooga	70	Cleveland	6(137)	107
Dontay Moch	OLB	6'1⅜"	248	Nevada	70	Cincinnati	2(66)	108
Jeremy Beal	DE	6'2¼"	262	Oklahoma	70	Denver	44(247)	109
Ahmad Black	S	5'9½"	184	Florida	70	Tampa Bay	20(151)	110
Austin Pettis	WR	6'2⅝"	209	Boise State	70	St. Louis	14(78)	111
Dwayne Harris	WR	5'10⅜"	203	East Carolina	69	Dallas	11(176)	112
Kendric Burney	CB	5'9⅜"	186	North Carolina	68	 	 	113
Drake Nevis	DT	6'0⅝"	294	LSU	68	Indianapolis	23(87)	114
Demarcus Van Dyke	CB	6'0¾"	176	Miami (FL)	67	Oakland	17(81)	115
Tyler Sash	S	6'0"	211	Iowa	67	NY Giants	33(198)	116
Niles Paul	WR	6'0⅞"	224	Nebraska	67	Washington	24(155)	117
Jah Reid	OT	6'7⅛"	327	UCF	67	Baltimore	21(85)	118
Kenrick Ellis	DT	6'4⅞"	346	Hampton	67	NY Jets	30(94)	119
Chris Hairston	OT	6'6⅛"	326	Clemson	67	Buffalo	25(122)	120
Shiloh Keo	S	5'11¼"	219	Idaho	66	Houston	13(144)	121
Christopher Carter	OLB	6'1½"	241	Fresno State	66	Pittsburgh	31(162)	122
Lawrence Guy	DT	6'4⅛"	305	Arizona State	66	Green Bay	30(233)	123
Robert Housler	TE	6'5⅜"	248	Florida Atlantic	66	Arizona	5(69)	124
K.J. Wright	OLB	6'3⅜"	246	Mississippi State	66	Seattle	2(99)	125
Chimdi Chekwa	CB	5'11¾"	191	Ohio State	65	Oakland	16(113)	126
Ross Homan	OLB	6'0¾"	240	Ohio State	65	Minnesota	35(200)	127
Jordan Todman	RB	5'8⅞"	203	Connecticut	65	San Diego	18(183)	128
Cecil Shorts	WR	5'11¾"	205	Mount Union	65	Jacksonville	17(114)	129
Jordan Cameron	TE	6'5¼"	254	USC	65	Cleveland	5(102)	130
Marcus Cannon	OT	6'5"	358	TCU	64	New England	7(138)	131
Curtis Marsh	CB	6'0½"	197	Utah State	64	Philadelphia	26(90)	132
Cedric Thornton	DT	6'3⅛"	309	Southern Arkansas	64	 	 	133
Delone Carter	RB	5'8⅝"	225	Syracuse	64	Indianapolis	22(119)	134
Casey Matthews	ILB	6'0⅞"	231	Oregon	64	Philadelphia	19(116)	135
Chris Culliver	CB	6'0⅜"	199	South Carolina	63	San Francisco	16(80)	136
Pernell McPhee	DE	6'2⅝"	278	Mississippi State	63	Baltimore	34(165)	137
David Arkin	OG	6'4¾"	300	Missouri State	63	Dallas	13(110)	138
Joe Barksdale	OT	6'4¾"	325	LSU	63	Oakland	28(92)	139
Jeremy Kerley	WR	5'9½"	189	TCU	63	NY Jets	22(153)	140
Darvin Adams	WR	6'2⅛"	190	Auburn	62	 	 	141
Greg Romeus	DE	6'4⅞"	264	Pittsburgh	62	New Orleans	23(226)	142
Greg Jones	ILB	6'0⅛"	242	Michigan State	62	NY Giants	20(185)	143
Bilal Powell	RB	5'10½"	207	Louisville	62	NY Jets	29(126)	144
D.J. Williams	TE	6'2⅛"	245	Arkansas	62	Green Bay	10(141)	145
Stefen Wisniewski	OC	6'3"	313	Penn State	62	Oakland	16(48)	146
DeAndre McDaniel	S	6'0⅛"	217	Clemson	61	 	 	147
Nate Irving	ILB	6'1"	240	North Carolina State	61	Denver	3(67)	148
Rashad Carmichael	CB	5'10"	192	Virginia Tech	61	Houston	30(127)	149
Tyrod Taylor	QB	6'0¾"	216	Virginia Tech	60	Baltimore	15(180)	150
Ranked Players
NAME	POS	HT	WT	SCHOOL	GRADE	DRAFTED BY	PK(OVR)	OVR RANK
Alexander Green	RB	6'0¼"	225	Hawaii	60	Green Bay	32(96)	151
Jeron Johnson	S	5'10¼"	212	Boise State	60	 	 	152
Lawrence Wilson	OLB	6'0⅞"	229	Connecticut	59	Carolina	1(166)	153
Stevan Ridley	RB	5'11¼"	225	LSU	59	New England	9(73)	154
Lee Smith	TE	6'5¾"	266	Marshall	59	New England	28(159)	155
Demarcus Love	OT	6'4⅜"	315	Arkansas	59	Minnesota	3(168)	156
Charles Clay	FB	6'2⅞"	245	Tulsa	59	Miami	9(174)	157
Andrew Jackson	OG	6'5"	299	Fresno State	59	Atlanta	7(210)	158
Eric Hagg	S	6'1⅜"	209	Nebraska	58	Cleveland	45(248)	159
Ian Williams	DT	6'1¼"	319	Notre Dame	58	 	 	160
Mark Herzlich	OLB	6'4"	244	Boston College	58	 	 	161
Jason Pinkston	OT	6'3⅜"	317	Pittsburgh	58	Cleveland	19(150)	162
Derrick Locke	RB	5'8¼"	188	Kentucky	58	 	 	163
Bruce Miller	DE	6'1⅜"	254	UCF	57	San Francisco	8(211)	164
Jonas Mouton	OLB	6'1"	239	Michigan	57	San Diego	29(61)	165
Aldrick Robinson	WR	5'9⅝"	184	Southern Methodist	57	Washington	13(178)	166
Nicholas Bellore	ILB	6'1"	245	Central Michigan	56	 	 	167
Zach Hurd	OG	6'6¾"	316	Connecticut	56	 	 	168
Alex Henery	PK	6'1⅛"	178	Nebraska	56	Philadelphia	23(120)	169
Roy Helu	RB	5'11½"	219	Nebraska	56	Washington	8(105)	170
Ricardo Lockette	WR	6'2⅛"	211	Fort Valley State	56	 	 	171
Chykie Brown	CB	5'11¼"	190	Texas	55	Baltimore	33(164)	172
Robert Sands 	S	6'4⅜"	217	West Virginia	55	Cincinnati	3(134)	173
Anthony Sherman	FB	5'10¼"	242	Connecticut	55	Arizona	5(136)	174
Karl Klug	DE	6'3"	275	Iowa	54	Tennessee	11(142)	175
Da'Norris Searcy	S	5'10⅝"	223	North Carolina	54	Buffalo	3(100)	176
Scott Lutrus	OLB	6'2⅜"	241	Connecticut	54	 	 	177
Dane Sanzenbacher	WR	5'11⅜"	182	Ohio State	54	 	 	178
Jermale Hines	S	6'1⅛"	219	Ohio State	53	St. Louis	27(158)	179
Douglas Hogue	OLB	6'2½"	235	Syracuse	53	Detroit	26(157)	180
Chris L. Rucker	CB	6'0½"	195	Michigan State	52	Indianapolis	23(188)	181
Orie Lemon	ILB	6'0¾"	242	Oklahoma State	52	 	 	182
