View Single Post
Old 04-28-2013, 10:11 AM   #1036
Nightfyre Nightfyre is offline
MVP
 
Nightfyre's Avatar
 

Join Date: Mar 2004
Location: Helena, MT
Casino cash: $3438849
Team in CP Mock | Player | CP | Real Draft | Spread


49ers | Reid, Eric | 31 | 18 | 13
49ers | Hunt, Margus | 34 | 53 | -19
49ers | Bernard, Giovani | 61 | 37 | 24
49ers | Thomas, Dallas | 74 | 77 | -3
49ers | Logan, Bennie | 93 | 67 | 26
49ers | Fragel, Reid | 128 | 240 | -112
49ers | Dysert, Zac | 131 | 234 | -103
49ers | Williams, Shawn | 157 | 84 | 73
49ers | Washington, Cornelius | 164 | 188 | -24
49ers | Commings, Sanders | 180 | 134 | 46
49ers | Smith, Rodney | 227 | U/D | -28
49ers | Otten, Ryan | 237 | U/D | -18
49ers | Watford, Earl | 246 | 116 | 130
49ers | Catapano, Mike | 252 | 207 | 45

49ers Total Spread +50
Total U/D 2

Bears | Cooper, Jonathan | 20 | 7 | 13
Bears | Reed, Jordan | 50 | 85 | -35
Bears | Porter, Sean | 117 | 118 | -1
Bears | Gratz, Dwayne | 153 | 64 | 89
Bears | Jamison, Jawan | 188 | 228 | -40

Bears Total Spread +26
Total U/D 0


Bengals | Allen, Keenan | 21 | 76 | -55
Bengals | Fluker, DJ | 37 | 11 | 26
Bengals | Montgomery, Sam | 53 | 95 | -42
Bengals | Swearinger, DJ | 84 | 57 | 27
Bengals | Ellington, Andre | 118 | 187 | -69
Bengals | Jenkins, Jelani | 156 | 104 | 52
Bengals | McGee, Brandon | 190 | 149 | 41
Bengals | Bass, David | 197 | 233 | -36
Bengals | Grissom, Corey | 240 | U/D | -15
Bengals | Stoneburner, Jake | 251 | U/D | -4

Bengals Total Spread -75
Total U/D 2

Bills | Austin, Tavon | 8 | 8 | 0
Bills | Glennon, Mike | 41 | 73 | -32
Bills | Bailey, Stedman | 71 | 92 | -21
Bills | Reddick, Kevin | 105 | U/D | -150
Bills | Renfree, Sean | 143 | 249 | -106
Bills | Wolff, Earl | 177 | 136 | 41

Bills Total Spread -268
Total U/D 1

Broncos | Lacy, Eddie | 28 | 61 | -33
Broncos | Carradine, Cornellius | 58 | 40 | 18
Broncos | Thomas, Phillip | 90 | 119 | -29
Broncos | Spence, Akeem | 125 | 100 | 25
Broncos | Klein, AJ | 161 | 148 | 13
Broncos | Adams, Johnny | 234 | U/D | -21

Broncos Total Spread -27
Total U/D 1

Browns | Millner, Dee | 6 | 9 | -3
Browns | Rogers, Da'Rick | 68 | U/D | -187
Browns | Jones, Landry | 104 | 115 | -11
Browns | Hughes, Montori | 139 | 139 | 0
Browns | Johnson, Josh | 173 | U/D | -82
Browns | Gilkey, Garrett | 175 | 227 | -52

Browns Total Spread -335
Total U/D 2

Buccaneers | Lotulelei, Star | 13 | 14 | -1
Buccaneers | Ertz, Zach | 43 | 35 | 8
Buccaneers | Ryan, Logan | 73 | 83 | -10
Buccaneers | Gooden, Zavier | 112 | 97 | 15
Buccaneers | Hawthorne, Terry | 126 | 150 | -24
Buccaneers | Mills, Jordan | 147 | 163 | -16
Buccaneers | Goodman, Malliciah | 181 | 127 | 54
Buccaneers | Fuller, Corey | 196 | 171 | 25

Buccaneers Total Spread +51
Total U/D 0

Cardinals | Jordan, Dion | 7 | 3 | 4
Cardinals | Manuel, EJ | 38 | 16 | 22
Cardinals | Pugh, Justin | 69 | 19 | 50
Cardinals | Williams, Brandon | 103 | 94 | 9
Cardinals | Randle, Joseph | 140 | 151 | -11
Cardinals | Powell, Ty | 174 | 231 | -57
Cardinals | Mellette, Aaron | 176 | 238 | -62
Cardinals | Hansen, Braden | 219 | U/D | -36

Cardinals Total Spread -81
Total U/D 1

Chargers | Joeckel, Luke | 11 | 2 | 9
Chargers | Jenkins, Jonathan | 45 | 82 | -37
Chargers | Buchanan, Michael | 76 | 226 | -150
Chargers | Aboushi, Oday | 110 | 141 | -31
Chargers | Davis, Will | 145 | 93 | 52
Chargers | Edwards, Lavar | 179 | 142 | 37
Chargers | Stewart, Johnathon | 221 | U/D | -34

Chargers Total Spread -154
Total U/D 1


Chiefs | Smith, Geno | 1 | 39 | -38
Chiefs | Jones, Barrett | 63 | 113 | -50
Chiefs | Johnson, Nico | 96 | 99 | -3
Chiefs | Simon, John | 99 | 129 | -30
Chiefs | Bell ,Le'Veon | 134 | 48 | 86
Chiefs | Gragg, Chris | 170 | 222 | -52
Chiefs | Francis, AJ | 204 | U/D | -51
Chiefs | Williams, Duke | 207 | 105 | 102

Chiefs Total Spread -36
Total U/D 1

Colts | Hunter, Justin | 24 | 34 | -10
Colts | Lemonier, Corey | 86 | 88 | -2
Colts | Gillislee, Mike | 121 | 164 | -43
Colts | Taylor, Bruce | 192 | U/D | -63
Colts | Johnson, Dennis | 230 | U/D | -25
Colts | Reid, Greg | 254 | U/D | -1

Colts Total Spread -144
Total U/D 3

Cowboys | Johnson, Lane | 18 | 4 | 14
Cowboys | Warford, Larry | 47 | 65 | -18
Cowboys | Jefferson, Tony | 80 | U/D | -175
Cowboys | Schwenke, Brian | 114 | 107 | 7
Cowboys | Davis, Knile | 151 | 96 | 55
Cowboys | Lawrence, Cameron | 185 | U/D | -70

Cowboys Total Spread -187
Total U/D 2

Dolphins | Werner, Bjorn | 12 | 24 | -12
Dolphins | Taylor, Jamar | 42 | 54 | -12
Dolphins | Long, Kyle | 54 | 20 | 34
Dolphins | Escobar, Gavin | 77 | 47 | 30
Dolphins | Moore, Sio | 82 | 66 | 16
Dolphins | Nixon, Xavier | 111 | U/D | -144
Dolphins | Wilcox, JJ | 146 | 80 | 66
Dolphins | Sanders, Ace | 166 | 101 | 65
Dolphins | Sturgis, Caleb | 217 | 166 | 51
Dolphins | Riddick, Theo | 224 | 199 | 25
Dolphins | Bushell, Adrian | 250 | U/D | -5

Dolphins Total Spread +114
Total U/D 2

Eagles | Fisher, Eric | 4 | 1 | 3
Eagles | Williams, Sylvester | 35 | 28 | 7
Eagles | Poyer, Jordan | 67 | 218 | -151
Eagles | Scott, Matt | 101 | U/D | -154
Eagles | Kasa, Nick | 136 | 172 | -36
Eagles | McCray, Lerente | 210 | U/D | -45
Eagles | Boyer, John | 212 | U/D | -43
Eagles | Johnson, Rufus | 218 | 183 | 35
Eagles | Schaefer, Drew | 239 | U/D | -16

Eagles Total Spread -400
Total U/D 4

Falcons | Trufant, Desmond | 30 | 22 | 8
Falcons | Minter, Kevin | 60 | 45 | 15
Falcons | Wilson, Tyler | 92 | 112 | -20
Falcons | Hyde, Micah | 127 | 159 | -32
Falcons | Robinson, Denard | 133 | 135 | -2
Falcons | Barner, Kenjon | 163 | 182 | -19
Falcons | Holmes, Khaled | 198 | 121 | 77
Falcons | Cave, Braxston | 236 | U/D | -19
Falcons | Toilolo, Levine | 243 | 133 | 110
Falcons | Horton, Wes | 244 | U/D | -11
Falcons | Knott, Jake | 249 | U/D | -6

Falcons Total Spread 101
Total U/D 3

Giants | Vaccaro, Kenny | 19 | 15 | 4
Giants | Okafor, Alex | 49 | 103 | -54
Giants | Bostic, Jon | 81 | 50 | 31
Giants | Holloman, DeVonte | 116 | 185 | -69
Giants | Michael, Christine | 152 | 62 | 90
Giants | Vernon, Conner | 187 | U/D | -68
Giants | Rivera, Mychal | 225 | 184 | 41
Giants | Davis, Cody | 253 | U/D | -2

Giants Total Spread -27
Total U/D 2

Jaguars | Floyd, Sharrif | 2 | 23 | -21
Jaguars | Slay, Darius | 33 | 36 | -3
Jaguars | Bray, Tyler | 64 | U/D | -191
Jaguars | Quessenberry, David | 98 | 176 | -78
Jaguars | Stills, Kenny | 135 | 144 | -9
Jaguars | Lester, Robert | 169 | U/D | -86
Jaguars | Highsmith, alonzo | 208 | U/D | -47

Jaguars Total Spread -435
Total U/D 3

Jets | Mingo, Barkevious | 9 | 6 | 3
Jets | Nassib, Ryan | 39 | 110 | -71
Jets | Patton, Quinton | 72 | 128 | -56
Jets | Kelce, Travis | 106 | 63 | 43
Jets | Williams, Trevardo | 141 | 124 | 17
Jets | Stacy, Zac | 178 | 160 | 18
Jets | Robey, Nickell | 215 | U/D | -40

Jets Total Spread -86
Total U/D 1

Lions | Ansah, Ziggy | 5 | 5 | 0
Lions | Brown, Arthur | 36 | 56 | -20
Lions | Armstead, Terron | 65 | 75 | -10
Lions | Hayden, DJ | 132 | 12 | 120
Lions | King, Tavarres | 137 | 161 | -24
Lions | Sims, Dion | 171 | 106 | 65
Lions | Kaufman, Brandon | 211 | U/D | -44
Lions | Hill, Mike | 245 | U/D | -10

Lions Total Spread +77
Totaul U/D 2

Packers | Eifert, Tyler | 26 | 21 | 5
Packers | Frederick, Travis | 55 | 31 | 24
Packers | Franklin, Johnathan | 88 | 125 | -37
Packers | Boyce, Josh | 122 | 102 | 20
Packers | Sweeting, Rod | 159 | U/D | -96
Packers | Taylor, Devin | 167 | 132 | 35
Packers | Pough, Keith | 193 | U/D | -62
Packers | Hunter, Omar | 232 | U/D | -23

Packers Total Spread -134
Total U/D 3

Panthers | Richardson, Sheldon | 14 | 13 | 1
Panthers | Short, Kawann | 44 | 44 | 0
Panthers | Thomas, Shamarko | 108 | 111 | -3
Panthers | Tretter, JC | 148 | 122 | 26
Panthers | Davis, Marcus | 182 | U/D | -73

Panthers Total Spread -49
Total U/D 1

Patriots | Hopkins, Deandre | 29 | 27 | 2
Patriots | Amerson, David | 59 | 51 | 8
Patriots | Teo, Manti | 91 | 38 | 53
Patriots | Bishop, Brandon | 226 | U/D | -29
Patriots | Boyd, Josh | 235 | 167 | 68

Patriots Total Spread +102
Total U/D 1

Raiders | Barkley, Matt | 3 | 98 | -95
Raiders | Williams, Terrance | 66 | 74 | -8
Raiders | McFadden, Leon | 100 | 68 | 32
Raiders | Fauria, Joseph | 172 | U/D | -83
Raiders | Malone, Nigel | 205 | U/D | -50
Raiders | Allen, Ryan | 209 | U/D | -46

Raiders Total Spread -250
Total U/D 3

Rams | Patterson, Cordarelle | 16 | 29 | -13
Rams | Elam, Matt | 22 | 32 | -10
Rams | Green, Khaseem | 46 | 117 | -71
Rams | Ball, Montee | 78 | 58 | 20
Rams | Hill, Jordan | 113 | 87 | 26
Rams | Hamilton, Cobi | 149 | 197 | -48
Rams | Thornton, Hugh | 184 | 86 | 98
Rams | Benavides, Mario | 222 | U/D | -33

Rams Total Spread -31
Total U/D 1

Ravens | Banks, Johnathan | 32 | 43 | -11
Ravens | Wheaton, Markus | 62 | 79 | -17
Ravens | Lattimore, Marcus | 94 | 131 | -37
Ravens | Williams, Vince | 129 | 206 | -77
Ravens | Goodwin, Marquis | 130 | 78 | 52
Ravens | Geathers, Kwame | 165 | U/D | -90
Ravens | Evans, Josh | 168 | 169 | -1
Ravens | Mauti, Michael | 199 | 213 | -14
Ravens | Taylor, Cooper | 200 | 152 | 48
Ravens | Smith, Branden | 203 | U/D | -52
Ravens | Burkhead, Rex | 238 | 190 | 48
Ravens | Jusczyzk, Kyle | 247 | 130 | 117

Ravens Total Spread -34
Total U/D 2

Redskins | Wreh-Wilson, Blidi | 51 | 70 | -19
Redskins | McDonald, TJ | 85 | 71 | 14
Redskins | Williams, Brennan | 119 | 89 | 30
Redskins | Wilson, Marquess | 154 | 236 | -82
Redskins | Maponga, Stansly | 162 | 153 | 9
Redskins | Moore, Brandon | 191 | U/D | -64
Redskins | Motta, Zeke | 228 | 244 | -16

Redskins Total Spread -128
Total U/D 1

Saints | Moore, Damontre | 15 | 81 | -66
Saints | Alford, Robert | 75 | 60 | 15
Saints | Jenkins, Brandon | 109 | 162 | -53
Saints | Webb, BW | 144 | 114 | 30
Saints | Wagner, Ricky | 183 | 168 | 15

Saints Total Spread -59
Total U/D 0

Seahawks | Watson, Menelik | 56 | 42 | 14
Seahawks | McDonald, Vance | 87 | 55 | 32
Seahawks | Hodges, Gerald | 123 | 120 | 3
Seahawks | Jones, Chris | 138 | 198 | -60
Seahawks | Kruger, Joe | 158 | 212 | -54
Seahawks | Foltz, Blaize | 194 | U/D | -61
Seahawks | Collins, Jasper | 214 | U/D | -41
Seahawks | Square, Damion | 220 | U/D | -35
Seahawks | Rodgers, Jordan | 231 | U/D | -24
Seahawks | Jefferson, Stefphon | 241 | U/D | -14
Seahawks | Kearney, Vernon | 242 | U/D | -13

Seahawks Total Spread -253
Total U/D 6

Steelers | Jones, Jarvis | 17 | 17 | 0
Steelers | Woods, Robert | 48 | 41 | 7
Steelers | Collins, Jamie | 79 | 52 | 27
Steelers | Gholston, William | 115 | 126 | -11
Steelers | Taylor, Stepfan | 150 | 140 | 10
Steelers | Williams, Michael | 186 | 211 | -25
Steelers | Steinkuehler, Baker | 206 | U/D | -49
Steelers | Maysonet, Miguel | 223 | U/D | -32

Steelers Total Spread -73
Total U/D 2

Texans | Ogletree, Alec | 27 | 30 | -3
Texans | Williams, Jesse | 57 | 137 | -80
Texans | Swope, Ryan | 89 | 174 | -85
Texans | Faulk, Chris | 95 | U/D | -160
Texans | Bailey, Alvin | 124 | U/D | -131
Texans | Harper, Chris | 160 | 123 | 37
Texans | Miles, Rontez | 195 | U/D | -60
Texans | Williams, Steve | 201 | 145 | 56
Texans | Lalich, Peter | 233 | U/D | -22

Texans Total Spread -448
Total U/D 4

Titans | Warmack, Chance | 10 | 10 | 0
Titans | Jones, Datone | 40 | 26 | 14
Titans | Rambo, Bacarri | 70 | 191 | -121
Titans | Mathieu, Tyrann | 97 | 69 | 28
Titans | Bakhtiari, David | 107 | 109 | -2
Titans | Thomas, Chase | 142 | U/D | -113
Titans | Pryor, Lonnie | 202 | U/D | -53
Titans | Barnes, TJ | 216 | U/D | -39
Titans | Lemon, Alec | 248 | U/D | -7

Titans Total Spread -293
Total U/D 4

Vikings | Rhodes, Xavier | 23 | 25 | -2
Vikings | Hankins, Jonathan | 25 | 49 | -24
Vikings | Cyprien, Jonathon | 52 | 33 | 19
Vikings | Dobson, Aaron | 83 | 59 | 24
Vikings | Alonso, Kiko | 102 | 46 | 56
Vikings | Winters, Brian | 120 | 72 | 48
Vikings | Smith, Quanterus | 155 | 146 | 9
Vikings | Simon, Tharold | 189 | 138 | 51
Vikings | Dawkins, Everett | 213 | 229 | -16
Vikings | Moe, TJ | 229 | U/D | -26

Vikings Total Spread +139
Total U/D 1
Posts: 18,566
Nightfyre has enough rep power to blowy ou to bits.Nightfyre has enough rep power to blowy ou to bits.Nightfyre has enough rep power to blowy ou to bits.Nightfyre has enough rep power to blowy ou to bits.Nightfyre has enough rep power to blowy ou to bits.Nightfyre has enough rep power to blowy ou to bits.Nightfyre has enough rep power to blowy ou to bits.Nightfyre has enough rep power to blowy ou to bits.Nightfyre has enough rep power to blowy ou to bits.Nightfyre has enough rep power to blowy ou to bits.Nightfyre has enough rep power to blowy ou to bits.
    Reply With Quote