View Single Post
Old 05-03-2013, 12:21 PM   #19
ChiefsCountry ChiefsCountry is offline
The Insider
 
ChiefsCountry's Avatar
 

Join Date: Jan 2004
Location: Lake of the Ozarks
Casino cash: $2298752
Quote:
Originally Posted by DaKCMan AP View Post
I understand what you meant. I stand by my statement: I think regardless of position drafted, teams that draft in the top-10 are likely to have records below 0.500 following that draft.

Look at the 2007 draft which gives us 6 years of data:

Code:
2007	Draft						2007		2008		2009		2010		2011		2012		Total		
							W	L	W	L	W	L	W	L	W	L	W	L	W	L	%
1	OAK	QB JaMarcus Russell			4	12	5	11	5	11	8	8	8	8	4	12	34	62	0.354		
2	DET	WR Calvin Johnson			7	9	0	16	2	14	6	10	10	6	4	12	29	67	0.302		
3	CLE	OT Joe Thomas				10	6	4	12	5	11	5	11	4	12	5	11	33	63	0.344	
4	TB	DE Gaines Adams				9	7	9	7	3	13	10	6	4	12	7	9	42	54	0.438	
5	ARI	OT Levi Brown				8	8	9	7	10	6	5	11	8	8	5	11	45	51	0.469	
6	WAS	SS LaRon Landry				9	7	8	8	4	12	6	10	5	11	10	6	42	54	0.438	
7	MIN	RB Adrian Peterson			8	8	10	6	12	4	6	10	3	13	10	6	49	47	0.510		
8	ATL	DE Jamaal Anderson			4	12	11	5	9	7	13	3	10	6	13	3	60	36	0.625		
9	MIA	WR Ted Ginn Jr.				1	15	11	5	7	9	7	9	6	10	7	9	39	57	0.406	
10	HOU	DT Amobi Okoye				8	8	8	8	9	7	6	10	10	6	12	4	53	43	0.552

70% of the teams have losing records 6 years following their top-10 selection.
And only 4 of those teams drafted a quarterback in the top 10. Oakland with Russell, Detroit with Stafford, Falcons with Ryan and Skins with RGIII.
Posts: 49,618
ChiefsCountry is obviously part of the inner Circle.ChiefsCountry is obviously part of the inner Circle.ChiefsCountry is obviously part of the inner Circle.ChiefsCountry is obviously part of the inner Circle.ChiefsCountry is obviously part of the inner Circle.ChiefsCountry is obviously part of the inner Circle.ChiefsCountry is obviously part of the inner Circle.ChiefsCountry is obviously part of the inner Circle.ChiefsCountry is obviously part of the inner Circle.ChiefsCountry is obviously part of the inner Circle.ChiefsCountry is obviously part of the inner Circle.
    Reply With Quote