View Single Post
Old 04-09-2015, 07:06 AM   #14
Faddy Yomama Faddy Yomama is offline
Still Mental
 
Faddy Yomama's Avatar
 

Join Date: Feb 2013
Location: Derby, Kansas
Casino cash: $10006500
Wide Receivers:
1 4 1 Kevin White West Virginia
2 6 1 Amari Cooper Alabama
3 11 1 Devante Parker Louisville
4 26 1 Jaelen Strong Arizona St.
5 30 1 Dorial Green-Beckham Missouri
6 39 2 Sammie Coates Auburn
7 47 2 Nelson Agholor USC
8 53 2 Breshad Perriman Central Florida
9 61 2 Tyler Lockett Kansas State
10 62 2 Rashad Greene Florida St.
11 68 3 Devin Funchess Michigan
12 70 3 Devin Smith Ohio State
13 73 3 Phillip Dorsett Miami
14 90 3 Justin Hardy East Carolina
15 106 4 Tre’ McBride William & Mary
16 120 4 Kenny Bell Nebraska
17 129 4 Tony Lippett Michigan St.
18 133 4 Jamison Crowder Duke
19 143 5 Josh Harper Fresno St.
20 159 5 Dezmin Lewis Central Arkansas
21 166 5 Stefon Diggs Maryland
22 172 5 Darren Waller Georgia Tech
23 182 6 Ty Montgomery Stanford
24 189 6 Austin Hill Arizona
25 196 6 Chris Conley Georgia
26 205 6 Deontay Greenberry Houston
27 212 6 Antwan Goodley Baylor
28 220 7 Vince Mayle Washington St.
29 228 7 Titus Davis Central Michigan
30 239 7 Dres Anderson Utah
31 247 7 J.J. Nelson UAB
32 249 7 Mario Alford West Virginia
33 261 U Chris Harper California
34 283 U Levi Norwood Baylor
35 298 U Rannell Hall Central Florida
36 310 U Donatella Luckett Harding
37 320 U Jordan Taylor Rice
38 331 U Damiere Byrd South Carolina
39 338 U Davaris Daniels Notre Dame
40 341 U Christion Jones Alabama
41 347 U Keith Mumphery Michigan St.
42 359 U Jaxon Shipley Texas
43 360 U Kasen Williams Washington
44 369 U Devin Gardner Michigan
45 373 U Jameon Lewis Mississippi St.
46 382 U Deon Long Maryland
47 398 U George Farmer USC
Posts: 220
Faddy Yomama is a favorite in the douche of the year contest.
    Reply With Quote