View Single Post
Old 09-25-2012, 09:44 PM   #2837
Rain Man Rain Man is offline
NFL's #1 Ermines Fan
 
Rain Man's Avatar
 

Join Date: Jul 2001
Location: My house
Casino cash: $3348491
VARSITY
Available League 1 team: Richmond Tigerhawks (8-8 in inaugural season)

(Ignore the 1's. I'm just copying the roster sheet.)


Jonathan Goodwin C 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Will Montgomery C 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Brandon Harris CB 1 0 1 1 1 0 1 1 1 1 1 1 0 0 0 1 1 1 1 1
Curtis Brown CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
David Jones CB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sheldon Brown CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Jeremy Jarmon DE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Stylez G. White DE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Israel Idonije DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Osi Umenyiora DE4 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1
Chris Canty DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Fred Robbins DT 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
Mike Patterson DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Terrance Knighton DT 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1
Tony Brown DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Corey McIntyre FB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
John Conner FB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Courtney Greene FS 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Dashon Goldson FS 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Macho Harris FS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Mark Legree FS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Quinton Carter FS 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Chris Williams G 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Danny Watkins G 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Jake Scott G 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Kraig Urbik G 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
Mike McGlynn G 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
Isaac Redman HB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Jamaal Charles HB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Starks HB 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1
LaRod Stephens-Howling HB 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Derrick O. Johnson ILB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Joe Nedney K 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Josh Scobee K 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Barry Sims LT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sam Baker LT 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1
Lofa Tatupu MLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Clark Haggans OLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Gabe Miller OLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Kevin Huber P 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Mark Sanchez QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Matt Hasselbeck QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Tyler Thigpen QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Andre Smith RT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Manny Lawson SLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Melvin Bullitt SS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evan Moore TE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Matt Spaeth TE 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Scott Chandler TE 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1
Tony Moeaki TE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Derrick Mason WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Donald Jones WR 1 1 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Dwayne Harris WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Josh Morgan WR 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Malcom Floyd WR 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1
Mardy Gilyard WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Roy E. Williams WR 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
__________________
I'm putting random letters here as a celebration of free speech: xigrakgrah misorojeq rkemeseit.
Posts: 141,252
Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.
    Reply With Quote