View Single Post
Old 09-25-2012, 09:48 PM   #2839
Rain Man Rain Man is offline
NFL's #1 Ermines Fan
 
Rain Man's Avatar
 

Join Date: Jul 2001
Location: My house
Casino cash: $3348491
VARSITY
League 1 team available: Chula Vista Cripples (6-10 last season)

Jason Kelce C 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Roberto Garza C 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cary Williams CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Chris Carr CB 1 0 1 0 0 0 1 1 1 1 0 0 0 1 1 1 1 1 1 1
Cortland Finnegan CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Phillip Buchanon CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Terrence McGee CB 1 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Tim Jennings CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
James Hall DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1
John Abraham DE4 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Ray Edwards DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Red Bryant DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Trevor Scott DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Brandon Mebane DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Linval Joseph DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sammie Lee Hill DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sione Fua DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Brodney Pool FS 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1
Geoff Schwartz G 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Jahri Evans G 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Richie Incognito G 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1
Ted Larsen G 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Vernon Carey G 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
Alex Green HB 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Danny Woodhead HB 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Derrick Ward HB 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Dion Lewis HB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Steven Jackson HB 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Billy Cundiff K 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Chris Hairston LT 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1
D'Brickashaw Ferguson LT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Andra Davis MLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Kirk Morrison MLB 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Amon Gordon NT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Gabe Watson NT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Chris Kluwe P 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
David Garrard QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Rex Grossman QB 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1
T.J. Yates QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Jeff Linkenbach RT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Tony Pashos RT 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
Eric Smith SS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
George Wilson SS 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1
Jarrad Page SS 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Brandon Pettigrew TE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Jared Cook TE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Reggie Kelly TE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Erin Henderson WLB 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1
Scott Shanle WLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Thomas Howard WLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Will Witherspoon WLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Anquan Boldin WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1
Braylon Edwards WR 1 1 0 0 0 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1
Davone Bess WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Nate Washington WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Niles Paul WR 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1
Ted Ginn WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1
__________________
I'm putting random letters here as a celebration of free speech: xigrakgrah misorojeq rkemeseit.
Posts: 141,263
Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.
    Reply With Quote