View Single Post
Old 06-08-2012, 07:52 PM   #1893
cdcox cdcox is offline
www.nfl-forecast.com
 
cdcox's Avatar
 

Join Date: Sep 2000
Casino cash: $2111769
Get your game plans set.

Sample game sim.

Code:
Allentown 0, Abilene 0
Abilene
1st Q 15:00			free agent kicks 62 yards, returned for 16 yards by Darren Sproles
1st Q 15:00	1st and 10	Abilene 24	Le'Ron McClain rushes for -3 yards.
1st Q 14:18	2nd and 13	Abilene 21	Mark Sanchez (pressured) passes incomplete to Dwayne Bowe
1st Q 14:11	3rd and 13	Abilene 21	Mark Sanchez passes complete to Rob Gronkowski for a gain of 10 yards.
1st Q 13:26	4th and 3	Abilene 31	free agent punts 52 yards, returned for 5 yards by Darren Sproles
Allentown 0, Abilene 0
Allentown
1st Q 13:14	1st and 10	Allentown 22	Cam Newton passes complete to Michael Crabtree for a gain of 18 yards.
1st Q 12:29	1st and 10	Allentown 40	Cam Newton passes complete to Aaron Hernandez for a gain of 14 yards.
1st Q 11:44	1st and 10	Abilene 46	Cam Newton passes incomplete to Mike Wallace
1st Q 11:37	2nd and 10	Abilene 46	Cam Newton (pressured) passes complete to Aaron Hernandez for a gain of 20 yards.
1st Q 10:52	1st and 10	Abilene 25	Cam Newton (pressured) passes incomplete to Vonta Leach
1st Q 10:45	2nd and 10	Abilene 25	Cam Newton passes complete to Dez Bryant for a gain of 20 yards.
1st Q 10:00	1st and goal	Abilene 6	free agent rushes for 1 yards.
1st Q 9:18	2nd and goal	Abilene 5	BenJarvus Green-Ellis rushes for 1 yards.
1st Q 8:36	3rd and goal	Abilene 4	Cam Newton passes incomplete to Mike Wallace
1st Q 8:29	4th and goal	Abilene 4	free agent field goal attempt from 21 yards. Good.
Allentown 3, Abilene 0
Abilene
1st Q 8:29			free agent kicks 62 yards, returned for 12 yards by Darren Sproles
1st Q 8:24	1st and 10	Abilene 20	Le'Ron McClain rushes for 3 yards.
1st Q 7:42	2nd and 7	Abilene 23	Jamaal Charles rushes for 5 yards.
1st Q 7:00	3rd and 2	Abilene 28	Le'Ron McClain rushes for 1 yards.
1st Q 6:18	4th and 1	Abilene 29	free agent punts 71 yards, touchback.
Allentown 3, Abilene 0
Allentown
1st Q 6:06	1st and 10	Allentown 20	Vonta Leach rushes for 3 yards.
1st Q 5:24	2nd and 7	Allentown 23	BenJarvus Green-Ellis rushes for 6 yards.
1st Q 4:42	3rd and 1	Allentown 29	Vonta Leach rushes for 0 yards.
1st Q 4:00	4th and 1	Allentown 29	free agent punts 37 yards, fair catch byfree agent
Allentown 3, Abilene 0
Abilene
1st Q 3:48	1st and 10	Abilene 34	Mark Sanchez sacked by Dwight Freeney for a loss of -8 yards. QB fumbled and defense recoved returned for 9 yards.
Allentown 3, Abilene 0
Allentown
1st Q 3:36	1st and 10	Abilene 17	BenJarvus Green-Ellis rushes for 0 yards.
1st Q 2:54	2nd and 10	Abilene 17	Cam Newton (pressured) passes incomplete to Michael Crabtree
1st Q 2:47	3rd and 10	Abilene 17	Cam Newton passes complete to Aaron Hernandez for a gain of 14 yards.
1st Q 2:02	1st and goal	Abilene 3	BenJarvus Green-Ellis rushes for -1 yards.
1st Q 1:20	2nd and goal	Abilene 4	Cam Newton passes incomplete to Mike Wallace
1st Q 1:13	3rd and goal	Abilene 4	Cam Newton (pressured) passes incomplete to Dez Bryant
1st Q 1:06	4th and goal	Abilene 4	free agent field goal attempt from 21 yards. Good.
Allentown 6, Abilene 0
Abilene
1st Q 1:06			free agent kicks 70 yards. No return. Touchback
1st Q 1:01	1st and 10	Abilene 20	Jamaal Charles rushes for 3 yards.
1st Q 0:19	2nd and 7	Abilene 23	Mark Sanchez (pressured) passes incomplete, dropped by Rob Gronkowski
1st Q 0:12	3rd and 7	Abilene 23	Mark Sanchez passes complete to Jamaal Charles for a gain of 2 yards.
2nd Q 15:00	4th and 4	Abilene 26	free agent punts 56 yards, out of bounds.
Allentown 6, Abilene 0
Allentown
2nd Q 14:48	1st and 10	Allentown 18	Cam Newton passes complete to Aaron Hernandez for a gain of 8 yards.
2nd Q 14:03	2nd and 2	Allentown 26	Cam Newton scrambles for 4 yards.
2nd Q 13:21	1st and 10	Allentown 30	BenJarvus Green-Ellis rushes for -2 yards.
2nd Q 12:39	2nd and 12	Allentown 27	Cam Newton passes complete to Aaron Hernandez for a gain of 4 yards.
2nd Q 11:54	3rd and 8	Allentown 32	Cam Newton passes complete to free agent for a gain of -2 yards.
2nd Q 11:09	4th and 10	Allentown 30	free agent punts 49 yards, fair catch byfree agent
Allentown 6, Abilene 0
Abilene
2nd Q 10:57	1st and 10	Abilene 22	Peyton Hillis rushes for 1 yards.
2nd Q 10:15	2nd and 9	Abilene 23	Le'Ron McClain rushes for 1 yards.
2nd Q 9:33	3rd and 8	Abilene 24	Mark Sanchez passes complete to Jamaal Charles for a gain of 4 yards.
2nd Q 8:48	4th and 3	Abilene 28	free agent punts 37 yards, fair catch byDarren Sproles
Allentown 6, Abilene 0
Allentown
2nd Q 8:36	1st and 10	Allentown 35	BenJarvus Green-Ellis rushes for 2 yards.
2nd Q 7:54	2nd and 8	Allentown 37	BenJarvus Green-Ellis rushes for 5 yards.
2nd Q 7:12	3rd and 4	Allentown 42	Cam Newton passes incomplete to Michael Crabtree
2nd Q 7:05	4th and 4	Allentown 42	free agent punts 44 yards, returned for -0 yards by free agent
Allentown 6, Abilene 0
Abilene
2nd Q 6:53	1st and 10	Abilene 14	Jamaal Charles rushes for 4 yards.
2nd Q 6:11	2nd and 6	Abilene 18	Le'Ron McClain rushes for 2 yards.
2nd Q 5:29	3rd and 3	Abilene 21	Mark Sanchez passes complete to Jamaal Charles for a gain of 7 yards.
2nd Q 4:44	1st and 10	Abilene 27	Le'Ron McClain rushes for 6 yards.
2nd Q 4:02	2nd and 4	Abilene 34	Mark Sanchez passes complete to free agent for a gain of 13 yards.
2nd Q 3:37	1st and 10	Abilene 47	Mark Sanchez passes complete to Dwayne Bowe for a gain of 27 yards.
2nd Q 2:52	1st and 10	Allentown 25	Jamaal Charles rushes for -1 yards.
2nd Q 2:10	2nd and 11	Allentown 26	Mark Sanchez passes complete to Dwayne Bowe for a gain of 7 yards. Two minute warning.
2nd Q 2:00	3rd and 4	Allentown 19	Mark Sanchez passes complete to Jamaal Charles for a gain of -4 yards.
2nd Q 1:15	4th and 8	Allentown 23	Mark Sanchez passes incomplete to Calvin Johnson
Allentown 6, Abilene 0
Allentown
2nd Q 1:05	1st and 10	Allentown 23	Vonta Leach rushes for 3 yards.
2nd Q 0:15	2nd and 7	Allentown 27	Cam Newton (pressured) passes incomplete to Michael Crabtree
2nd Q 0:08	3rd and 7	Allentown 27	Cam Newton passes complete to Vonta Leach for a gain of 3 yards. time out Abilene
3rd Q 15:00			Billy Cundiff kicks 69 yards, returned for 23 yards by free agent
3rd Q 15:00	1st and 10	Allentown 24	Vonta Leach rushes for 1 yards.
3rd Q 14:18	2nd and 9	Allentown 25	Vonta Leach rushes for 2 yards.
3rd Q 13:36	3rd and 7	Allentown 27	Cam Newton passes complete to Dez Bryant for a gain of 5 yards.
3rd Q 12:51	4th and 2	Allentown 32	free agent punt shanked for 16 net yards.
Allentown 6, Abilene 0
Abilene
3rd Q 12:39	1st and 10	Allentown 49	Le'Ron McClain rushes for 5 yards.
3rd Q 11:57	2nd and 5	Allentown 43	Le'Ron McClain rushes for 5 yards.
3rd Q 11:15	1st and 10	Allentown 38	Mark Sanchez passes complete to Dwayne Bowe for a gain of 5 yards. Fumble, recoved by Allentown returned for 9 yards.
Allentown 6, Abilene 0
Allentown
3rd Q 10:30	1st and 10	Allentown 42	Vonta Leach rushes for 0 yards.
3rd Q 9:48	2nd and 10	Allentown 42	BenJarvus Green-Ellis rushes for 0 yards.
3rd Q 9:06	3rd and 10	Allentown 42	Cam Newton passes complete to Dez Bryant for a gain of 5 yards.
3rd Q 8:21	4th and 5	Allentown 47	free agent punts 37 yards, out of bounds.
Allentown 6, Abilene 0
Abilene
3rd Q 8:09	1st and 10	Abilene 15	Mark Sanchez (pressured) passes incomplete to Dwayne Bowe
3rd Q 8:02	2nd and 10	Abilene 15	Mark Sanchez (pressured) passes incomplete, dropped by Calvin Johnson
3rd Q 7:55	3rd and 10	Abilene 15	Mark Sanchez passes complete to Larry Fitzgerald for a gain of 37 yards.
3rd Q 7:10	1st and 10	Allentown 48	Mark Sanchez passes complete to Dwayne Bowe for a gain of 6 yards.
3rd Q 6:25	2nd and 4	Allentown 42	Le'Ron McClain rushes for 2 yards.
3rd Q 5:43	3rd and 2	Allentown 40	Mark Sanchez passes complete to Jamaal Charles for a gain of 4 yards.
3rd Q 4:58	1st and 10	Allentown 36	Jamaal Charles rushes for 6 yards.
3rd Q 4:16	2nd and 4	Allentown 30	Jamaal Charles rushes for 4 yards.
3rd Q 3:34	3rd and inches	Allentown 26	Le'Ron McClain rushes for 1 yards.
3rd Q 2:52	1st and 10	Allentown 25	Le'Ron McClain rushes for 1 yards.
3rd Q 2:10	2nd and 9	Allentown 24	Mark Sanchez passes incomplete to Dwayne Bowe
3rd Q 2:03	3rd and 9	Allentown 24	Mark Sanchez passes complete to Dwayne Bowe for a gain of 18 yards.
3rd Q 1:18	1st and goal	Allentown 6	Peyton Hillis rushes for -4 yards.
3rd Q 0:36	2nd and goal	Allentown 9	Mark Sanchez passes complete to Larry Fitzgerald for a gain of 7 yards.
4th Q 15:00	3rd and goal	Allentown 2	Mark Sanchez passes incomplete to free agent
4th Q 14:53	4th and goal	Allentown 2	Billy Cundiff field goal attempt from 19 yards. Good.
Allentown 6, Abilene 3
Allentown
4th Q 14:53			Billy Cundiff kicks 70 yards. No return. Touchback
4th Q 14:48	1st and 10	Allentown 20	BenJarvus Green-Ellis rushes for 5 yards.
4th Q 14:06	2nd and 5	Allentown 25	Cam Newton passes complete to Dez Bryant for a gain of 7 yards.
4th Q 13:21	1st and 10	Allentown 32	BenJarvus Green-Ellis rushes for 6 yards.
4th Q 12:39	2nd and 4	Allentown 37	Cam Newton passes complete to Aaron Hernandez for a gain of 10 yards.
4th Q 11:54	1st and 10	Allentown 48	Cam Newton (pressured) passes complete to Mike Wallace for a gain of 12 yards.
4th Q 11:09	1st and 10	Abilene 40	free agent rushes for 8 yards.
4th Q 10:27	2nd and 2	Abilene 32	BenJarvus Green-Ellis rushes for -1 yards.
4th Q 9:37	3rd and 3	Abilene 33	Vonta Leach rushes for 2 yards.
4th Q 8:47	4th and 1	Abilene 31	free agent punts 31 yards, touchback.
Allentown 6, Abilene 3
Abilene
4th Q 8:35	1st and 10	Abilene 20	Le'Ron McClain rushes for 10 yards.
4th Q 7:53	2nd and inches	Abilene 30	Mark Sanchez (pressured) passes complete to Calvin Johnson for a gain of 15 yards.
4th Q 7:08	1st and 10	Abilene 45	Mark Sanchez passes incomplete to Jamaal Charles
4th Q 7:01	2nd and 10	Abilene 45	Mark Sanchez passes complete to Larry Fitzgerald for a gain of 8 yards.
4th Q 6:16	3rd and 2	Allentown 47	Le'Ron McClain rushes for 0 yards.
4th Q 5:34	4th and 2	Allentown 47	Le'Ron McClain rushes for 0 yards. Turned over on downs
Allentown 6, Abilene 3
Allentown
4th Q 5:24	1st and 10	Allentown 47	free agent rushes for 5 yards.
4th Q 4:34	2nd and 5	Abilene 48	Cam Newton passes complete to Aaron Hernandez for a gain of 24 yards.
4th Q 3:39	1st and 10	Abilene 23	Cam Newton passes incomplete to BenJarvus Green-Ellis
4th Q 3:32	2nd and 10	Abilene 23	Vonta Leach rushes for 10 yards.
4th Q 2:42	1st and 10	Abilene 13	free agent rushes for 0 yards. time out Abilene
4th Q 2:34	2nd and 10	Abilene 13	Vonta Leach rushes for 1 yards. time out Abilene
4th Q 2:26	3rd and 9	Abilene 13	Vonta Leach rushes for 4 yards. time out Abilene
4th Q 2:18	4th and 5	Abilene 8	free agent field goal attempt from 25 yards. Good.
Allentown 9, Abilene 3
Abilene
4th Q 2:18			free agent kicks 70 yards. No return. Touchback
4th Q 2:13	1st and 10	Abilene 20	Mark Sanchez passes complete to free agent for a gain of 13 yards. Two minute warning.
4th Q 2:00	1st and 10	Abilene 33	Mark Sanchez sacked by Aaron Maybin for a loss of -6 yards.
4th Q 1:35	2nd and 16	Abilene 27	Mark Sanchez passes incomplete, dropped by free agent
4th Q 1:28	3rd and 16	Abilene 27	Mark Sanchez passes 4 yards intercepted by Jarret Johnson and returned 0 yards.
Allentown 9, Abilene 3
Allentown
4th Q 1:16	1st and 10	Abilene 31	Vonta Leach rushes for 2 yards.
4th Q 0:26	2nd and 8	Abilene 29	Vonta Leach rushes for 4 yards.
Allentown 9, Abilene 3
Posts: 45,544
cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.
    Reply With Quote