ChiefsPlanet

ChiefsPlanet (https://www.chiefsplanet.com/BB/index.php)
-   Nzoner's Game Room (https://www.chiefsplanet.com/BB/forumdisplay.php?f=1)
-   -   NFL Draft SB nation top 100 draft board (https://www.chiefsplanet.com/BB/showthread.php?t=269223)

Mr. Laz 01-23-2013 01:53 PM

SB nation top 100 draft board
 
2013 NFL Draft top 100 big board
http://www.sbnation.com/
By Dan Kadar on Jan 22, 10:50a 44

With the Senior Bowl in full swing, we're in the heart of the NFL Draft season.

Our last player rankings update came in mid-December. Since then all bowl games have been played, but we've been going back through games throughout the season. That will continue through April as the 2013 NFL Draft approaches.

Because we continue watching games, the rankings remain fluid. We've been saying since the season started that there's not a standout obvious No. 1 player in the draft. Taking over the top spot is Texas A&M junior offensive tackle Luke Joeckel. He got better as the season wore on and has become a dominating pass blocker.

Another Aggie, junior defensive end Damontre Moore, comes in second. Moore is a relentless defensive end that can play the run and pass. Alabama guard Chance Warmack remains near the top of the rankings, as does Utah defensive tackle Star Lotulelei and Bjoern Werner of Florida State.

If these rankings prove anything, it's that there is depth in this year's draft. There's not a lot separating the players in the 30s and the players in the 50s. Because of that, and teams having a better understanding of the rookie wage scale, we may see a lot of trades with teams adding second and third round picks.

Full rankings: QB | RB | WR | TE | OT | G | C | DE | DT |MLB | OLB | CB | S

Note: Rankings are not an indicator where a player may be drafted. We'll have another update after the NFL Combine next month.

1. Luke Joeckel | 6'5, 310 pounds | Offensive tackle | Texas A&M *
2. Damontre Moore | 6'4, 250 pounds | Defensive end | Texas A&M *
3. Chance Warmack | 6'3, 320 pounds | Guard | Alabama
4. Star Lotulelei | 6'4, 320 pounds | Defensive tackle | Utah
5. Bjoern Werner|6'4, 272 pounds|Defensive end | Florida State*-Scouting report
6. Dee Milliner | 6'1, 196 pounds | Cornerback | Alabama *
7. Jarvis Jones | 6'3, 241 pounds | Outside linebacker | Georgia *
8. Sheldon Richardson|6'4,295 pounds|Defensive tackle|Missouri*-Scouting report
9. Jesse Williams | 6'4, 320 pounds | Defensive tackle | Alabama - Scouting report
10. Eric Fisher | 6'8, 305 pounds | Offensive tackle | Central Michigan
11. Dion Jordan | 6'6, 243 pounds | Defensive end | Oregon - Scouting report
12. Arthur Brown | 6'1, 228 pounds | Middle linebacker | Kansas State
13. Jonathan Cooper | 6'3, 310 pounds | Guard | North Carolina
14. Barkevious Mingo | 6'5, 240 pounds | Outside linebacker/Defensive end | LSU *
15. Manti Te'o | 6'2, 255 pounds | Middle linebacker | Notre Dame
16. Tyler Eifert | 6'6, 251 pounds | Tight end | Notre Dame
17. Geno Smith | 6'3, 214 pounds | Quarterback | West Virginia
18. Sam Montgomery | 6'5, 260 pounds | Defensive end | LSU *
19. Ezekiel Ansah | 6'6, 270 pounds | Defensive end | BYU
20. Keenan Allen | 6'3, 206 pounds | Wide receiver | California * - Scouting report
21. Khaseem Greene | 6'1, 220 pounds | Outside linebacker | Rutgers
22. Xavier Rhodes | 6'2, 209 pounds | Cornerback | Florida State * - Scouting report
23. Lane Johnson | 6'7, 303 pounds | Offensive tackle | Oklahoma
24. Kenny Vaccaro | 6'1, 215 pounds | Safety | Texas
25. Johnathan Hankins | 6'4, 317 pounds | Defensive tackle | Ohio State *
26. John Jenkins | 6'3, 351 pounds | Defensive tackle | Georgia
27. Shariff Floyd | 6'3, 305 pounds | Defensive tackle | Florida * - Scouting report
28. Kevin Minter | 6'2, 242 pounds | Middle linebacker | LSU *
29. Logan Ryan | 6'0, 190 pounds | Cornerback | Rutgers *
30. D.J. Fluker | 6'6, 335 pounds | Offensive tackle | Alabama *
31. Johnthan Banks | 6'2, 185 pounds | Cornerback | Mississippi State
32. Sylvester Williams | 6'3, 320 pounds | Defensive tackle | North Carolina
33. Zach Ertz | 6'6, 249 pounds | Tight end | Stanford *
34. Tavon Austin | 5'9, 174 pounds | Wide receiver | West Virginia
35. DeAndre Hopkins | 6'1, 200 pounds | Wide receiver | Clemson *
36. Matt Barkley | 6'2, 230 pounds | Quarterback | Southern California
37. Cordarrelle Patterson | 6'3, 205 pounds | Wide receiver | Tennessee *
38. Alec Ogletree | 6'3, 232 pounds | Middle linebacker | Georgia *
39. Barrett Jones | 6'5, 302 pounds | Center | Alabama
40. Alex Okafor | 6'4, 260 pounds | Defensive end | Texas
41. Jordan Poyer | 6'0, 190 pounds | Cornerback | Oregon State - Scouting report
42. Robert Woods | 6'1, 190 pounds | Wide receiver | Southern California *
43. Giovani Bernard | 5'10, 205 pounds | Running back | North Carolina **
44. Oday Aboushi | 6'6, 310 pounds | Offensive tackle | Virginia
45 Justin Hunter | 6'4, 200 pounds | Wide receiver | Tennessee * - Scouting report
46. Jordan Reed | 6'3, 243 pounds | Tight end | Florida *
47. Eddie Lacy | 6'0, 220 pounds | Running back | Alabama *
48. Matt Elam | 5'10, 206 pounds | Safety | Florida *
49. Justin Pugh | 6'5, 292 pounds | Offensive tackle | Syracuse *
50. Kawann Short | 6'3, 310 pounds | Defensive tackle | Purdue
51. Aaron Dobson | 6'2, 205 pounds | Wide receiver | Marshall
52. Tyler Wilson | 6'3, 220 pounds | Quarterback | Arkansas
53. Cornelius Carradine | 6'5, 265 pounds | Defensive end | Florida State
54. Larry Warford | 6'3, 333 pounds | Guard | Kentucky
55. Datone Jones | 6'4, 275 pounds | Defensive end | UCLA
56. Travis Frederick | 6'4, 338 pounds | Center | Wisconsin *
57. Nico Johnson | 6'2, 245 pounds | Middle linebacker | Alabama
58. Chase Thomas | 6'3, 240 pounds | Outside linebacker | Stanford
59. Margus Hunt | 6'8, 295 pounds | Defensive end | SMU
60. Desmond Trufant | 6'0, 185 pounds | Cornerback | Washington
61. Tony Jefferson | 5'10, 212 pounds | Safety | Oklahoma *
62. Marcus Lattimore | 6'0, 218 pounds | Running back | South Carolina *
63. Will Davis | 6'0, 186 pounds | Cornerback | Utah State
64. Brandon Jenkins | 6'3, 260 pounds | Outside linebacker | Florida State
65. Terrance Williams | 6'3, 205 pounds | Wide receiver | Baylor
66. Dallas Thomas | 6'5, 300 pounds | Guard/ Tackle | Tennessee
67. Brennan Williams | 6'7, 310 pounds | Offensive tackle | North Carolina
68. Mike Glennon | 6'6, 232 pounds | Quarterback | North Carolina State
69. Eric Reid | 6'2, 208 pounds | Safety | LSU *
70. Leon McFadden | 5'10, 190 pounds | Cornerback | San Diego State
71. Kyle Long | 6'7, 311 pounds | Guard/ Tackle | Oregon
72. Dion Sims | 6'5, 276 pounds | Tight end | Michigan State *
73. William Gholston | 6'7, 275 pounds | Defensive end | Michigan State *
74. Quinton Patton | 6'2, 195 pounds | Wide receiver | Louisiana Tech
75. Bennie Logan | 6'3, 287 pounds | Defensive tackle | LSU *
76. David Amerson | 6'3, 194 pounds | Cornerback | North Carolina State *
77. Da'Rick Rogers | 6'3, 205 pounds | Wide receiver | Tennessee Tech *
78. Jelani Jenkins | 6'0, 230 pounds | Outside linebacker | Florida *
79. Stedman Bailey | 5'10, 195 pounds | Wide receiver | West Virginia *
80. Jon Bostic | 6'1, 246 pounds | Middle linebacker | Florida
81. Johnathan Franklin | 5'10, 205 pounds | Running back | UCLA
82. Tyler Bray | 6'6, 213 pounds | Quarterback | Tennessee *
83. Corey Lemonier | 6'4, 242 pounds | Defensive end | Auburn *
84. Shawn Williams | 6'1, 217 pounds | Safety | Georgia
85. Gavin Escobar | 6'6, 255 pounds | Tight end | San Diego State *
86. Gerald Hodges | 6'2, 233 pounds | Outside linebacker | Penn State
87. Markus Wheaton | 6'1, 182 pounds | Wide receiver | Oregon State
88. D.J. Swearinger | 6'0, 212 pounds | Safety | South Carolina
89. Brian Winters | 6'6, 294 pounds | Guard/ Tackle | Kent State
90. Jonathan Cyprien | 6'0, 210 pounds | Safety | Florida International
91. Zac Dysert | 6'4, 228 pounds | Quarterback | Miami (Ohio)
92. Menelik Watson | 6'6, 320 pounds | Offensive tackle | Florida State *
93. Blidi Wreh-Wilson | 6'2, 190 pounds | Cornerback | Connecticut
94. Travis Kelce | 6'4, 280 pounds | Tight end | Cincinnati
95. Ryan Nassib | 6'3 227 pounds | Quarterback | Syracuse
96. Joseph Randle | 6'1, 200 pounds | Running back | Oklahoma State *
97. Alvin Bailey | 6'5, 320 pounds | Guard | Arkansas *
98. Ricky Wagner | 6'6, 322 pounds | Offensive tackle | Wisconsin
99. Mike Davis | 5'10, 180 pounds | Cornerback | Hawaii *
100. Bacarri Rambo | 6'0, 218 pounds | Safety | Georgia






Canofbier 01-23-2013 02:55 PM

Funny that there are 3 QBs rated in the top 64, when it's likely that there will be that many or more drafted in the first round alone.

The Franchise 01-23-2013 02:57 PM

Te'o and Eifert over Geno?

:rolleyes:

And that's coming from a ND homer.

Gravedigger 01-23-2013 03:23 PM

Quote:

Originally Posted by Pestilence (Post 9344961)
Te'o and Eifert over Geno?

:rolleyes:

And that's coming from a ND homer.

Lenay Kekua finds this hilarious.

Rooster 01-23-2013 03:25 PM

Quote:

Originally Posted by Gravedigger (Post 9345036)
Lenay Kekua finds this hilarious.

God rest her soul.

KCrockaholic 01-23-2013 03:27 PM

John Jenkins > Jesse Williams

keg in kc 01-23-2013 03:38 PM

Arthur Brown at 12?

BlackHelicopters 01-23-2013 05:40 PM

How come JaMarcus Russell is not on this list.

Pasta Little Brioni 01-23-2013 05:41 PM

Horrible, absolutely horrible.

Is every QB till the end of time going to be graded on the Andrew Luck prospect scale?

Hammock Parties 01-23-2013 05:51 PM

Note: Rankings are not an indicator where a player may be drafted.


All times are GMT -6. The time now is 02:12 AM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2024, vBulletin Solutions, Inc.