ChiefsPlanet

ChiefsPlanet (https://www.chiefsplanet.com/BB/index.php)
-   Saccopoo Memorial Draft Forum (https://www.chiefsplanet.com/BB/forumdisplay.php?f=29)
-   -   Other Mock Drafts (https://www.chiefsplanet.com/BB/showthread.php?t=291776)

Faddy Yomama 04-09-2015 07:07 AM

Offensive Tackles:
1 9 1 Brandon Scherff Iowa
2 14 1 T.J. Clemmings Pittsburgh
3 20 1 Jake Fisher Oregon
4 25 1 Andrus Peat Stanford
5 29 1 La’el Collins LSU
6 33 2 Ereck Flowers Miami
7 44 2 D.J. Humphries Florida
8 57 2 Donovan Smith Penn St.
9 79 3 Ty Sambrailo Colorado St.
10 80 3 Rob Havenstein Wisconsin
11 91 3 Mitch Morse Missouri
12 94 3 Cedric Ogbuehi Texas A&M
13 115 4 Daryl Williams Oklahoma
14 132 4 Sean Hickey Syracuse
15 150 5 Terry Poole San Diego St.
16 169 5 Laurence Gibson Virginia Tech
17 206 6 Chaz Green Florida
18 254 7 Tyrus Thompson Oklahoma
19 262 U Corey Robinson South Carolina
20 278 U Andrew Donnal Iowa
21 281 U Tayo Fabuluje TCU
22 290 U Doniel Gambrell Notre Dame
23 295 U Trenton Brown Florida
24 306 U Eric Lefeld Cincinnati
25 327 U Rob Crisp NC State
26 342 U Jamon Brown Louisville
27 358 U Brett Boyko UNLV
28 374 U Brey Cook Arkansas
29 388 U Mickey Baucus Arizona

Faddy Yomama 04-09-2015 07:07 AM

Guards:
1 46 2 A.J. Cann South Carolina
2 54 2 Laken Tomlinson Duke
3 74 3 Ali Marpet Hobart
4 84 3 Tre’ Jackson Florida St.
5 98 3 Arie Kouandjio Alabama
6 119 4 Jamil Douglass Arizona St.
7 139 5 Austin Shepherd Alabama
8 155 5 Robert Myers Tennessee St.
9 160 5 Jeremiah Poutasi Utah
10 163 5 John Miller Louisville
11 181 6 Josue Matias Florida St.
12 195 6 Ben Beckwith Mississippi St.
13 225 7 Adam Shead Oklahoma
14 240 7 Miles Dieffenbach Penn St.
15 255 7 Jarvis Harrison Texas A&M
16 263 U Mark Glowinski West Virginia
17 291 U Takoby Cofield Duke
18 328 U John Feliciano Miami
19 372 U Kyle Costigan Wisconsin
20 387 U Al Bond Memphis

Faddy Yomama 04-09-2015 07:08 AM

Centers:
1 37 2 Cameron Erving Florida St.
2 63 2 Reese Dismukes Auburn
3 82 3 Hroniss Grasu Oregon
4 110 4 B.J. Finney Kansas St.
5 126 4 Andy Gallik Boston Coll.
6 148 5 Shaquille Mason Georgia Tech
7 188 6 Max Garcia Florida
8 210 6 Greg Mancz Toledo
9 275 U Shane McDermott Miami
10 350 U Dillon Day Mississippi St.
11 381 U Brandon Vitabile Northwestern
12 399 U David Andrews Georgia

Faddy Yomama 04-09-2015 07:08 AM

Defensive Tackles:
1 2 1 Leonard Williams USC
2 10 1 Danny Shelton Washington
3 16 1 Malcom Brown Texas
4 24 1 Eddie Goldman Florida St.
5 27 1 Jordan Phillips Oklahoma
6 56 2 Michael Bennett Ohio St.
7 75 3 Grady Jarrett Clemson
8 96 3 Marcus Hardison Arizona St.
9 100 4 Ellis McCarthy UCLA
10 103 4 Gabe Wright Auburn
11 117 4 Rakeem Nunez-Roches Southern Miss
12 127 4 Laterrius Walton Central Michigan
13 138 5 Christian Covington Rice
14 161 5 Kaleb Eulls Mississippi St.
15 168 5 Xavier Williams Northern Iowa
16 170 5 Joey Mbu Houston
17 193 6 Derrick Lott Chattanooga
18 204 6 Louis Trinca-Pasat Iowa
19 218 7 Deon Simon Northwestern St.
20 242 7 Darius Philon Arkansas
21 257 U Tyeler Davison Fresno St.
22 270 U Jeffrey Whitaker Auburn
23 274 U James Castleman Oklahoma St.
24 285 U Chucky Hunter TCU
25 292 U Warren Herring Wisconsin
26 305 U Brandon Ivory Alabama
27 325 U Leon Orr Florida
28 340 U Darius Kilgo Maryland
29 349 U Angelo Blackson Auburn
30 362 U Bryon Bennett Ole Miss
31 368 U Desmond Hollin Florida St.
32 371 U Terry Williams East Carolina
33 379 U J.T. Surratt South Carolina
34 383 U Charles Tuaau Texas A&M-Commerce
35 395 U Thomas Teal NC State
36 400 U Quayshawne Buckley Idaho

Faddy Yomama 04-09-2015 07:09 AM

Defensive Ends:
1 5 1 Dante Fowler Jr. Florida
2 12 1 Shane Ray Missouri
3 13 1 Bud Dupree Kentucky
4 17 1 Arik Armstead Oregon
5 22 1 Owamagbe Odighizuwa UCLA
6 28 1 Carl Davis Iowa
7 35 2 Randy Gregory Nebraska
8 38 2 Preston Smith Mississippi St.
9 42 2 Danielle Hunter LSU
10 50 2 Xavier Cooper Washington St.
11 51 2 Nate Orchard Utah
12 60 2 Henry Anderson Stanford
13 66 3 Mario Edwards Jr. Florida St.
14 76 3 Markus Golden Missouri
15 85 3 Travis Raciti San Jose St.
16 101 4 Za’Darius Smith Kentucky
17 104 4 Anthony Chickillo Miami
18 109 4 Brian Mihalik Boston College
19 137 5 Lynden Trail Norfolk St.
20 145 5 B.J. Dubose Louisville
21 178 6 Tavaris Barnes Clemson
22 200 6 Ray Drew Georgia
23 211 6 Daryl Waud Western Ontario
24 230 7 Ryan Russell Purdue
25 243 7 Shaquille Riddick West Virginia
26 258 U Kristjan Sokoli Buffalo
27 267 U Caushaud Lyons Tusculum
28 271 U Ryan Delaire Towson
29 273 U Olsen Pierre Miami
30 286 U Jemauria Rasco LSU
31 299 U Martin Ifedi Memphis
32 317 U Frank Clark Michigan
33 318 U Matt Hoch Missouri
34 334 U B.J. Larsen Utah St.
35 348 U James Rouse Marshall
36 355 U Cory Morrissey Iowa St.
37 356 U Cameron Botticelli Minnesota
38 385 U Mike Reilly William & Mary
39 386 U Bobby Richardson Indiana

Faddy Yomama 04-09-2015 07:09 AM

Outside Linebackers:
1 7 1 Vic Beasley Clemson
2 19 1 Shaq Thompson Washington
3 36 2 Eli Harold Virginia
4 65 3 Lorenzo Mauldin Louisville
5 78 3 Hau’oli Kikaha Washington
6 83 3 Kwon Alexander LSU
7 97 3 Max Valles Virginia
8 108 4 Martrell Spaight Arkansas
9 112 4 Hayes Pullard USC
10 113 4 Trey Flowers Arkansas
11 118 4 Cedric Reed Texas
12 136 4 Ben Heeney Kansas
13 146 5 Zach Hodges Harvard
14 153 5 Geneo Grissom Oklahoma
15 162 5 Tony Washington Oregon
16 171 5 Corey Crawford Clemson
17 176 6 Jake Ryan Michigan
18 177 6 Deion Barnes Penn St.
19 192 6 Derrick Malone Oregon
20 202 6 Jordan Hicks Texas
21 209 6 Xzavier Dickson Alabama
22 223 7 Davis Tull UT-Chattanooga
23 226 7 J.R. Tavai USC
24 232 7 Alani Fua BYU
25 233 7 David Helton Duke
26 238 7 Zach Wagenmann Montana
27 244 7 Aaron Davis Colorado St.
28 252 7 Mike Hull Penn St.
29 260 U Kyle Emanuel North Dakota St.
30 265 U Junior Sylvestre Toledo
31 266 U Ishaq Williams Notre Dame
32 269 U Obum Gwacham Oregon St.
33 272 U Josh Shirley UNLV
34 277 U Mark Nzeocha Wyoming
35 288 U Chi Chi Ariguzo Northwestern
36 300 U Quayshawn Nealy Georgia Tech
37 308 U Deiontrez Mount Louisville
38 326 U Yannik Cudjoe-Virgil Maryland
39 335 U James Vaughters Stanford
40 346 U Zach Patt Rice
41 354 U Justin Cherocci Central Michigan
42 378 U John Timu Washington
43 392 U Norkeithus Otis North Carolina

Faddy Yomama 04-09-2015 07:10 AM

LOL it censored Xzavier D*ckson. xD

Faddy Yomama 04-09-2015 07:11 AM

Inside Linebackers:
1 31 1 Eric Kendricks UCLA
2 41 2 Paul Dawson TCU
3 48 2 Benardrick McKinney Mississippi St.
4 58 2 Denzel Perryman Miami
5 88 3 Stephone Anthony Clemson
6 105 4 Taiwan Jones Michigan St.
7 122 4 Ramik Wilson Georgia
8 149 5 Trey DePriest Alabama
9 152 5 Jeff Luc Cincinnati
10 165 5 Bryce Hager Baylor
11 174 5 Amarlo Herrera Georgia
12 186 6 Terrance Plummer Central Florida
13 190 6 Zach Vigil Utah State
14 217 6 Curtis Grant Ohio St.
15 268 U A.J. Tarpley Stanford
16 276 U Cameron Nwosu SMU
17 316 U Edmond Robinson Newberry
18 323 U Steve Edmond Texas
19 353 U Jovan Santos-Knox UMass
20 370 U A.J. Johnson Tennessee

Faddy Yomama 04-09-2015 07:25 AM

Cornerbacks:
1 8 1 Trae Waynes Michigan St.
2 21 1 Jalen Collins LSU
3 32 1 Marcus Peters Washington
4 43 2 Kevin Johnson Wake Forest
5 49 2 Byron Jones Connecticut
6 59 2 Quinten Rollins Miami (OH)
7 67 3 P.J. Williams Florida St.
8 71 3 Alex Carter Stanford
9 77 3 Josh Shaw USC
10 89 3 Ronald Darby Florida St.
11 92 3 D’Joun Smith Florida Atlantic
12 102 4 Steve Nelson Oregon St.
13 114 4 Doran Grant Ohio St.
14 121 4 Eric Rowe Utah
15 131 4 Jacoby Glenn Central Florida
16 134 4 Kevin White TCU
17 141 5 Ifo Ekpre-Olomu Oregon
18 147 5 Charles Gaines Louisville
19 156 5 Lorenzo Doss Tulane
20 167 5 Senquez Golson Ole Miss
21 184 6 Ladarius Gunter Miami
22 199 6 Quandre Diggs Texas
23 208 6 Nick Marshall Auburn
24 219 7 Cody Riggs Notre Dame
25 236 7 JaCorey Shepherd Kansas
26 245 7 Cam Thomas Western Kentucky
27 250 7 Deshazor Everett Texas A&M
28 282 U Julian Wilson Oklahoma
29 296 U Justin Coleman Tennessee
30 307 U Craig Mager Texas St.
31 322 U Damian Swann Georgia
32 339 U Bobby McCain Memphis
33 352 U Curtis Riley Fresno St.
34 366 U Bernard Blake Colorado St.
35 376 U Imoan Claiborne Northwestern St.
36 384 U Bryce Callahan Rice
37 396 U Merrill Noel Wake Forest

Faddy Yomama 04-09-2015 07:25 AM

Safeties:
1 15 1 Landon Collins Alabama
2 72 3 Cody Prewitt Ole Miss
3 93 3 Derron Smith Fresno St.
4 95 3 Anthony Harris Virginia
5 107 4 Damarious Randall Arizona St.
6 123 4 Jaquiski Tartt Samford
7 128 4 Gerod Holliman Louisville
8 135 4 James Sample Louisville
9 142 5 Durrell Eskridge Syracuse
10 151 5 Ibraheim Campbell Northwestern
11 173 5 Justin Cox Mississippi St.
12 185 6 Kurtis Drummond Michigan St.
13 191 6 Clayton Geathers Central Florida
14 201 6 Chris Hackett TCU
15 216 6 Jordan Richards Stanford
16 224 7 Adrian Amos Penn St.
17 229 7 Kyshoen Jarrett Virginia Tech
18 246 7 Anthony Jefferson UCLA
19 251 7 Isaiah Johnson Georgia Tech
20 259 U Tevin McDonald Eastern Washington
21 289 U Cedric Thompson Minnesota
22 302 U Erick Dargan Oregon
23 312 U Dechane Durante Northern Illinois
24 315 U Sam Carter TCU
25 332 U Nick Perry Alabama
26 361 U Detrick Bonner Virginia Tech
27 367 U Robenson Therezie Auburn
28 377 U Jermaine Whitehead Auburn
29 389 U Tyler Hunter Florida St.

Faddy Yomama 04-09-2015 07:25 AM

Kickers:
1 203 6 Justin Manton Louisiana-Monroe
2 293 U Kyle Brindza Notre Dame
3 303 U Sam Ficken Penn State
4 313 U Jared Roberts Colorado St.
5 333 U Tom Obarski Concordia
6 363 U Josh Lambo Texas A&M
7 393 U Jeremiah Detmer Toledo

Faddy Yomama 04-09-2015 07:26 AM

Punters:
1 234 7 Kyle Loomis Portland St.
2 294 U Trevor Pardula Kansas
3 304 U Kyle Christy Florida
4 314 U Mike Sadler Michigan St.
5 324 U Wil Baumann North Carolina St.
6 364 U Spencer Roth Baylor
7 397 U Bradley Pinion Clemson

Faddy Yomama 04-09-2015 07:38 AM

I think we should rename this the official Faddy spam thread.

Faddy Yomama 04-09-2015 07:39 AM

Seriously... I just posted a ranking of Punters. Regardless of what Rich Eisen says, they don't ****ing matter.

Faddy Yomama 04-09-2015 07:39 AM

Alright, big board time.


All times are GMT -6. The time now is 10:17 PM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2024, vBulletin Solutions, Inc.